Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Holliday, Pat | $50.00 | $50.00 | $50.00 | |
Anderson, Richard | $45.00 | $45.00 | $45.00 | |
Kiger, Lee | $30.00 | $30.00 | $30.00 | |
Sosnicki, Martin | $30.00 | $30.00 | $30.00 | |
Waugh, Charles | $30.00 | $30.00 | $30.00 | |
Blackwood, Larry | $10.00 | $10.00 | $10.00 | |
Gibson, G.W. | $10.00 | $10.00 | $10.00 | |
McKay, Christopher | $10.00 | $10.00 | $10.00 | |
Steve Michael | $10.00 | $10.00 | $10.00 | |
Dolan, Mike | $8.00 | $8.00 | $8.00 | |
Fatyol, Thomas | $8.00 | $8.00 | $8.00 | |
Hill, Charles | $8.00 | $8.00 | $8.00 | |
Hussey, Thomas | $8.00 | $8.00 | $8.00 | |
Lee Holliday | $8.00 | $8.00 | $8.00 | |
Register, Tracy | $8.00 | $8.00 | $8.00 |
Legend | |
---|---|
T1 | Wed, September 6 :: Quota Player v. Field |
T2 | Wed, September 6 :: Close Ups |